Desmond Harrington, an acclaimed American actor, was born on October 19, 1976, in Savannah, Georgia. His early years in Savannah were marked by a burgeoning interest in the arts, which would eventually shape his career in film and television.
RELATED: Who is Jaye Davidson? Everything You Need To Know
RELATED: Who is Lyssa Rae Brittain? All About Duane Chapman ex-Wife
Table of Contents
Desmond Harrington Bio
Name | Desmond Harrington |
First Name | Desmond |
Last Name | Harrington |
Occupation | TV Actor |
Birthday | October 19 |
Birth Year | 1976 |
Place of Birth | Savannah |
Home Town | Georgia |
Birth Country | United States |
Education and Acting Beginnings
Post high school, Harrington pursued acting, attending a reputable acting school. While details of his education are private, his training was crucial in developing his acting skills.
RELATED: Who is Weslie Fowler? All About Allison Holker Daughter
RELATED: Who is Zuchu? Everything You Need To Know
Breakthrough Role in “The Hole”
In 2001, Harrington’s career took off with his role in “The Hole,” where he played Mike Steel. His performance received critical acclaim, setting the stage for future successes.
Rise to Prominence in “Dexter”
Harrington’s most notable role was in the TV series “Dexter,” starting in its third season as Detective Joseph ‘Joey’ Quinn. His performance here cemented his status as a versatile and accomplished actor.
Other Notable Works
Beyond “Dexter,” Harrington has appeared in various TV shows, including “Gossip Girl,” “Justified,” and “Sneaky Pete,” and has continued to work in films across different genres.
Personal Life and Hobbies
Harrington maintains a private personal life. Known for his love of outdoor activities, he also enjoys hobbies like painting and writing.
Philanthropy and Advocacy
Harrington is active in philanthropy, using his platform to support social causes and charitable organizations.
Desmond Harrington Net Worth
$4 Million
Net Worth | $4 Million |
Salary | Under Review |
Source of Income | TV Actor |
Cars | Not Available |
House | Living In Own House. |
Continued Success and Legacy
Harrington’s commitment to his craft has left an indelible mark in the entertainment industry. His versatility and talent continue to define his career.
Films
Year | Film Title | Role |
---|---|---|
1999 | The Messenger: The Story of Joan of Arc | Aulon |
2000 | Boiler Room | JT Marlin Trainee (uncredited) |
2000 | Massholes | Bing |
2000 | Drop Back Ten | Spanks Voley |
2001 | Riding in Cars with Boys | Bobby |
2001 | The Hole | Mike Steel |
2001 | My First Mister | Randy Harris, Jr. |
2002 | Life Makes Sense If You’re Famous | Jay |
2002 | Ghost Ship | Jack Ferriman |
2002 | We Were Soldiers | Sp4. Bill Beck |
2003 | Wrong Turn | Chris Flynn |
2003 | Love Object | Kenneth Winslow |
2004 | 3-Way | Ralph Hagen |
2006 | Taphephobia | Mike Hollister |
2006 | Bottoms Up | Rusty #1 |
2007 | Fort Pit | Mike Sokeletski |
2008 | Exit Speed | Sam Cutter |
2009 | Timer | Dan the Man |
2009 | Life Is Hot in Cracktown | Benny |
2009 | Not Since You | Sam Nelson |
2012 | The Dark Knight Rises | Police Officer on bridge |
2016 | The Neon Demon | Jack McCarther |
Television
Year | TV Show Title | Role | Number of Episodes |
---|---|---|---|
2002 | Taken | Jesse Keys – Adult | 3 episodes |
2003-04 | Dragnet | Det. Jimmy McCarron / Det. Dexter McCarron | 10 episodes |
2006 | Law & Order: Criminal Intent | Tim Rainey | 1 episode (“Vacancy”) |
2006 | Kidnapped | Kenneth Cantrell | 1 episode (“Special Delivery”) |
2006-07 | Sons & Daughters | Wylie Blake | 9 episodes |
2007 | Rescue Me | Troy Vollie | 7 episodes |
2008-13 | Dexter | Det. Joseph Quinn | 72 episodes |
2009-12 | Gossip Girl | Jack Bass | 11 episodes |
2012 | Justified | Fletcher ‘The Ice Pick’ Nix | 1 episode (“The Gunfighter”) |
2014 | Those Who Kill | Det. Nico Bronte | 3 episodes |
2015 | The Astronaut Wives Club | Alan Shepard | 10 episodes |
2015 | Limitless | Agent Casey Rooks | 3 episodes |
2016-17 | Shooter | Lon Scott | 3 episodes |
2017-18 | Sneaky Pete | Joe | 7 episodes |
2017 | Brooklyn Nine-Nine | Officer Maldack | 1 episode (“Moo Moo”) |
2018 | Elementary | Michael Rowan | Regular, Season 6 |
2020 | Manhunt: Deadly Games | FBI Head Louis Freeh | 7 episodes |
Awards | Nominations
Year | Award Ceremony | Category | Nomination for | Result |
---|---|---|---|---|
2005 | Fangoria Chainsaw Awards | Best Actor | Love Object | Nominated |
2009 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Dexter | Nominated |
2010 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Dexter | Nominated |
2011 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Dexter | Nominated |
2012 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Dexter | Nominated |
RELATED: Who is Griffin Cleverly? All About Bridgit Mendler Husband
RELATED: Who is Zachery Ty Bryan? What happened to him?
Conclusion
Desmond Harrington, from his early days in Savannah to his prominent role in “Dexter,” has established himself as a distinguished actor. His diverse roles and commitment to his craft have earned him recognition and respect in the acting community.
FAQs
- How old is Desmond Harrington?
- As of 2023, Harrington is 46 years old.
- How did Desmond Harrington become famous?
- His role in “The Hole” and subsequent performance in “Dexter” brought him widespread fame.
- Does Desmond Harrington have children?
- There is no public information available about his children.
- What are some of Desmond Harrington’s notable roles?
- Apart from “Dexter,” he is known for “The Hole,” “Gossip Girl,” and “Justified.”
- What is Desmond Harrington’s net worth?
- Approximately $4 million.