Kelly Rutherford Deane, born on November 6, 1968, in Elizabethtown, Kentucky, is a renowned American actress. With a career spanning over three decades, Rutherford has left an indelible mark on the entertainment industry.
RELATED: Kim Dotcom Net Worth, Bio, Age, Height, Birthday, Wiki
RELATED: Moviesda 2024: Best Platform For HD Tamil Movies
Table of Contents
Who is Kelly Rutherford?
Kelly Rutherford is an American actress known for her roles in popular TV series like “Generations,” “Gossip Girl,” and “Melrose Place.” She started her acting journey in the late ’80s and has since become a household name.
Kelly Rutherford Bio
Full Name | Kelly Rutherford Deane |
---|---|
Nickname | Kelly |
Gender | Female |
Age | 56 years old (as of 2024) |
Date of Birth | November 6, 1968 |
Birthplace | Elizabethtown, Kentucky |
Nationality | American |
Zodiac Sign | Scorpio |
Profession | Actress |
Religion | Christianity |
Education
Qualification | Washington University |
---|---|
School | Corona del Mar High School, Newport Beach, California |
College | Herbert Berghof Studio, New York City |
Family & Relatives
Mother | Ann Edwards |
---|---|
Sister(s) | Lindsey Edwards, Courtney Edwards |
Marital Status | Divorced |
Ex-Spouse(s) | Carlos Tarajano (m. 2001), Daniel Giersch (m. 2006) |
Children | 2 |
Son | Hermés Gustaf Daniel Giersch |
Daughter | Helena Grace Rutherford Girsch |
How old is Kelly Rutherford?
56 years old, as of 2024
As of 2024, Kelly Rutherford is 56 years old.
Career
Rutherford’s career kicked off in the late ’80s with appearances in daytime dramas. Over the years, she has showcased her talent in various TV series and movies, earning critical acclaim.
Profession | Actress |
---|---|
Known For | Starring in Melrose Place TV show |
Debut (Film) | Shakedown (1988) |
Debut (TV Show) | Loving (1987) |
Net Worth | $2 million approx |
Kelly Rutherford Movies and Television Shows List:
Film
Year | Film Title | Worked as |
2017 | Christmas Wedding Planner | Aunt Olivia |
2013 | The Stream | Maggie Terry |
2002 | Angels Don’t Sleep Here | Kate Porter |
2002 | Swimming Upstream | Sandra Bird |
2001 | The Tag | Wendy |
2000 | Scream 3 | Christine Hamilton |
2000 | The Chaos Factor | Jodi |
1998 | The Disturbance at Dinner | Marian Pronkridge |
1997 | Six Months of Darkness, Six Months of Light | Annie |
1997 | The Big Fall | Veronica |
1997 | Dilemma | Woman in bar |
1997 | Cyclops, Baby | Randy |
1994 | Tis a Gift to Be Simple | Emily Hanover |
1994 | I Love Trouble | Kim |
1994 | Amberwaves | Lola Barnes |
1989 | Phantom of the Mall: Eric’s Revenge | Salesgirl |
1988 | Shakedown | TV watcher |
RELATED: Kendra G Net Worth, Bio, Age, Height, Birthday, Wiki
RELATED: Frank Kaminsky Stats, Net Worth, Bio, Age, Height, Birthday, Wiki
Television
Year | TV Series / TV Movies | Worked as |
2020 | Power Book II: Ghost | Colleen Saxe |
2019 | Pretty Little Liars: The Perfectionists | Claire Hotchkiss |
2019 | Dark Angel | Jillian |
2019 | Fallen Hearts | Jillian |
2019 | All My Husband’s Wives | Cheryl Volberg |
2018–2019 | Dynasty | Melissa Daniels |
2018 | Love, of Course | Amy Andolini |
2017 | Nightcap | Herself |
2016 | Quantico | Laura Wyatt |
2016 | Jane The Virgin | Editor |
2015 | The Mysteries of Laura | Lisa Hanlon |
2015 | Night of the Wild | Sara |
2014 | Bones | Stephanie McNamara |
2014 | Being Mary Jane | Cynthia Phillips |
2014 | Reckless | Joyce Reed |
2013 | A Sister’s Nightmare | Jane Ryder |
2007–2012 | Gossip Girl | Lily van der Woodsen |
2007 | Tell Me No Lies | Laura Cooper |
2005–2006 | E-Ring | Samantha “Sonny” Liston |
2003–2004 | Threat Matrix | Special Agent Frankie Ellroy-Kilmer |
2002–2003 | The District | Deputy Mayor Melinda Lockhart |
2001 | Night Visions | Marilyn Lanier |
2001 | Acceptable Risk | Kim Welles |
2000–2001 | The Fugitive | Helen Kimble |
2000 | Sally Hemings: An American Scandal | Lady Maria Cosway |
2000 | The Outer Limits | Rachel |
1999–2000 | Get Real | Laura Martineau |
1999 | Nash Bridges | Roxanne “Roxie” Hill |
1998 | The Perfect Getaway | Julia Robinson |
1996–1999 | Melrose Place | Megan Lewis Mancini |
1996 | Kindred: The Embraced | Caitlyn Byrne |
1996 | No Greater Love | Edwina Winfield |
1996 | Buried Secrets | Danielle Roff |
1995 | The Great Defender | Frankie Collett |
1995 | Courthouse | Christine Lunden |
1993–1994 | The Adventures of Brisco County, Jr. | Dixie Cousins |
1992–1993 | Homefront | Judy Owen |
1992 | Davis Rules | Erika |
1992 | Breaking the Silence | Cheryl |
1992 | Bodies of Evidence | Diana Wallace |
1992 | Bill & Ted’s Excellent Adventures | |
1989–1991 | Generations | Stephanie “Sam” Whitmore |
1987 | Loving |
How did Kelly Rutherford get famous?
Kelly Rutherford rose to fame through her role as Stephanie “Sam” Whitmore in the NBC musical drama “Generations.” She further solidified her status with standout performances in “Gossip Girl” and “Melrose Place.”
Do Kelly Rutherford have kids?
Yes, Kelly Rutherford has two children – Hermés Gustaf Daniel Giersch and Helena Grace Rutherford Girsch.
Kelly Rutherford Net Worth
$2 million
As of now, Kelly Rutherford’s net worth is estimated to be around $2 million.
How old is Lily in Gossip Girl?
41 years old
When the pilot episode of Gossip Girl debuted in 2007, Lily van der Woodsen, Serena’s mother, was 41 years old. At the beginning of the series, Lily, a single mom like her daughter, navigated a complex romantic journey, adding depth to the intricacies of her personal life.
Who is the mum in Gossip Girl?
Kelly Rutherford
Kelly is most recognized by television audiences for her portrayal of Lily van der Woodsen in the popular series Gossip Girl. Throughout all six seasons, she skillfully embodied the role of the sophisticated and stylish matriarch of the Upper East Side of Manhattan.
Are any of the Gossip Girl cast still friends?
Despite their divergent paths in both lives and careers, the on-screen Upper East Siders maintain connections. Even Michelle Trachtenberg, known for portraying the cunning frenemy Georgina Sparks within the group, has stayed in touch with her former co-stars throughout the years.
Conclusion
Kelly Rutherford’s journey in the entertainment industry has been marked by versatility and success. From her early days in daytime dramas to becoming a prominent figure in TV series, Rutherford continues to captivate audiences with her talent.
RELATED: Steve Apostolopoulos Net Worth, Bio, Age, Height, Birthday, Wiki
RELATED: David Johansen Net Worth, Bio, Age, Height, Birthday, Wiki
FAQs about Kelly Rutherford Net Worth, Bio, Age, Height, Birthday, Wiki
1. What is Kelly Rutherford’s net worth?
- As of now, Kelly Rutherford’s net worth is estimated to be around USD $2 million.
2. How old is Kelly Rutherford?
- Kelly Rutherford was born on November 6, 1968, making her 55 years old as of 2024.
3. What are some of Kelly Rutherford’s notable TV roles?
- Kelly Rutherford is widely recognized for her roles as Stephanie “Sam” Whitmore in “Generations,” Lily van der Woodsen in “Gossip Girl,” and Megan Lewis in “Melrose Place.”
4. Does Kelly Rutherford have children?
- Yes, Kelly Rutherford has two children – Hermés Gustaf Daniel Giersch and Helena Grace Rutherford Girsch.
5. Where was Kelly Rutherford born?
- Kelly Rutherford was born in Elizabethtown, Kentucky, United States.