Sunny Deol Net Worth 2024: Sunny Deol, a renowned Indian actor, film director, and politician, has garnered significant fame and wealth throughout his four-decade-long career. As of 2023, his estimated net worth stands at $16 million (Rs. 130 crores), making him one of India’s highest-paid actors.
RELATED: Deepika Padukone Net Worth 2024: Is the Richest Bollywood Star?
RELATED: Priyanka Chopra Net Worth 2024: How Much is the Global Star Worth?
Table Of Contents
Sunny Deol Bio
Full Name | Sunny Deol |
Net Worth | $50 Million |
Date Of Birth | October 19, 1957 |
Place Of Birth | Sahnewal, India |
Height | 1.73 m |
Profession | Actor |
Education | Ramniranjan Anandilal Podar College of Commerce and Economics |
Nationality | American |
Spouse | Pooja Deol |
Children | Rajvir Deol, Karan Deol |
Parents | Parkash Kaur, Dharmendra |
Siblings | Bobby Deol, Esha Deol, Ahana Deol, Vijeta Deol, Ajeita Deol |
https://www.facebook.com/sunnydeol | |
https://twitter.com/iamsunnydeol | |
IMDB | http://www.imdb.com/name/nm0219971/ |
Awards | Filmfare Award for Best Actor, Filmfare Award for Best Supporting Actor, National Film Award for Best Supporting Actor, National Film Award – Special Jury Award / Special Mention (Feature Film), Screen Award for Best Actor, Zee Cine Award for Outstanding Performance – Actor, Main Teri Mohabbat Mei… |
Nominations | Zee Cine Award for Best Actor, IIFA Award for Best Actor, Main Teri Mohabbat Mein (Instrumental), In Mast Nigahon Se, Kabhi Hanste Hai Kabhi Rote Hai (From “Dushmani”) |
Movies | Main Teri Mohabbat Mein (Instrumental), In Mast Nigahon Se, Kabhi Hanste Hai Kabhi Rote Hai (From “Dushmani”), Ghayal Once Again, Ghayal, Gadar: Ek Prem Katha, Jeet, Ghatak: Lethal, Ziddi, Damini, Border, Singh Saab the Great, Darr, Betaab, Lootere, Yamla Pagla Deewana, The Hero: Love Story of a Spy… |
Title | Salary |
---|---|
The Hero (2003) | रू45,000,000 (from percentage of gross) |
Successful Film Career and Box Office Hits
With over 100 films to his credit, Sunny Deol has not only received critical acclaim but has also achieved remarkable success at the box office. Notably, “Gadar: Ek Prem Katha” (2001) stands out as one of Bollywood’s highest-grossing films of all time. As an actor-director, he commands substantial remuneration and a share in profits.
Actor
Title | Year | Status | Character |
---|---|---|---|
Bhaiyyaji Superhitt | filming | ||
Ghayal Once Again | 2016 | Ajay Mehra | |
C.I.D. | 2013-2016 | TV Series | Ajay Mehra Saranjeet Singh |
I Love New Year | 2015 | ||
Mohalla Assi | 2015 | ||
Dishkiyaoon | 2014 | Lakwa | |
Mahabharat | 2013 | Bheem (voice) | |
Singh Saab the Great | 2013 | Saranjeet Talwar (Sunny) / Singh Saab | |
Yamla Pagla Deewana 2 | 2013 | Paramveer Singh Dhillon | |
Yamla Pagla Deewana | 2011 | Paramveer Singh Dhillon | |
Khuda Kasam | 2010 | Hussain | |
Hello Darling | 2010 | Nikhil Bajaj | |
Right Yaaa Wrong | 2010 | ACP Ajay Sridhar | |
Fox | 2009/I | Inspector Yashwant Deshmukh | |
Heroes | 2008 | Squadron Leader Vikram Shergill | |
Tolly Lights | 2008 | Special Appearance | |
Kaafila | 2007 | Colonel Sameer Ahmed Khan | |
Apne | 2007 | Angad B. Singh Choudhary | |
Fool N Final | 2007 | Munna | |
Big Brother | 2007 | Devdhar S. ‘Deva’ Gandhi / Devdhar Sharma | |
Naksha | 2006 | Veer K. Malhotra | |
Teesri Aankh: The Hidden Camera | 2006 | ACP Arjun Singh | |
Jo Bole So Nihaal | 2005 | Havaldar Nihaal Singh | |
Rok Sako To Rok Lo | 2004 | Kabir ‘Phantom’ Mukherjee | |
Lakeer – Forbidden Lines | 2004 | Arjun Rana | |
Khel | 2003 | A.C.P. Rajveer Scindia | |
Jaal: The Trap | 2003 | Ajay Kaul | |
Kaise Kahoon Ke… Pyaar Hai | 2003 | Arjun | |
The Hero: Love Story of a Spy | 2003 | Major Arun Khanna / Batra / Wahid | |
Karz: The Burden of Truth | 2002 | Suraj Singh | |
Jaani Dushman: Ek Anokhi Kahani | 2002 | Karan Saxena | |
23rd March 1931: Shaheed | 2002 | Chandrashekhar Azad | |
Maa Tujhhe Salaam | 2002 | Major Pratap Singh | |
Kasam | 2001 | Shankar | |
Indian | 2001 | DCP Rajshekhar Azad | |
Yeh Raaste Hain Pyaar Ke | 2001 | Sagar (Special Appearance) | |
Gadar: Ek Prem Katha | 2001 | Tara Singh | |
Farz | 2001 | DCP Karan Singh | |
Champion | 2000 | Rajveer Singh | |
Dillagi | 1999 | Ranvir | |
Arjun Pandit | 1999 | Arjun Dixit / Arjun Pandit | |
Pyaar Koi Khel Nahin | 1999 | Anand | |
Iski Topi Uske Sarr | 1998 | Bhangra dancer | |
Salaakhen | 1998 | Vishal S. Agnihotri | |
Zor: Never Underestimate the Force | 1998 | Arjun U. Singh | |
Qahar | 1997 | Raja | |
…Aur Pyaar Ho Gaya | 1997 | Special Appearence | |
Border | 1997/I | Major Kuldeep Singh Chandpuri | |
Ziddi | 1997 | Deva Pradhan | |
Ajay | 1996 | Ajay | |
Ghatak: Lethal | 1996 | Kashi Nath | |
Jeet | 1996 | Karan | |
Himmat | 1996 | Agent Ajay Saxena | |
Dushmani: A Violent Love Story | 1995 | Suraj Singh | |
Angrakshak | 1995 | Ajay | |
Imtihaan | 1994 | Raja | |
Insaniyat | 1994 | Karim Lala | |
Gunaah | 1993 | Ravi Sohni | |
Darr | 1993 | Sunil Malhotra | |
Izzat Ki Roti | 1993 | Jeet | |
Damini | 1993 | Govind | |
Lootere | 1993 | Karan | |
Kshatriya | 1993 | Vinay Pratap Singh (Surjangarh) | |
Vishwatma | 1992 | Inspector Prabhat Singh | |
Narasimha | 1991 | Narasimha | |
Shankara | 1991 | Shankara | |
Veerta | 1991 | Mangal | |
Yodha | 1991 | Advocate Karan Srivastav | |
Vishnu-Devaa | 1991 | Vishnu Prasad / Insp. Vishnu Subramaniam / Jack D’Souza | |
Aag Ka Gola | 1990 | Vikram Singh / Shankar ‘Shaka’ | |
Ghayal | 1990 | Ajay Mehra | |
Kroadh | 1990 | Ajay ‘Ajju’ V. Shukla | |
Main Tera Dushman | 1989 | Gopal | |
Majboor | 1989 | Inspector Sunil | |
Nigahen: Nagina Part II | 1989 | Anand | |
Chaalbaaz | 1989 | Suraj | |
Tridev | 1989 | Inspector Karan Saxena | |
Joshilaay | 1989 | Dara | |
Vardi | 1989 | Inspector Ajay Kumar Singh | |
Inteqam | 1988 | ||
Yateem | 1988 | Inspector Krishna | |
Ram-Avtar | 1988 | Ram | |
Paap Ki Duniya | 1988 | Suraj / Ashok | |
Dacait | 1987 | Arjun Yadav | |
Saveray Wali Gaadi | 1986 | Ravidas | |
Samundar | 1986 | Ajit | |
Sultanat | 1986 | Sultan | |
Zabardast | 1985 | Sunder Kumar / Shyam | |
Arjun | 1985 | Arjun Malvankar | |
Sohni Mahiwal | 1984 | Mirza Izzat Beg | |
Manzil Manzil | 1984 | Vijay (‘Sonu’) | |
Sunny | 1984 | Sunny Inderjeet | |
Betaab | 1983 | Sunny Kapoor |
Producer
Title | Year | Status | Character |
---|---|---|---|
Yamla Pagla Deewana 2 | 2013 | producer | |
Chamku | 2008 | co-producer | |
Socha Na Tha | 2005 | co-producer | |
Indian | 2001 | co-producer | |
Dillagi | 1999 | producer | |
Barsaat | 1995 | co-producer | |
Ghayal | 1990 | co-producer |
Director
Title | Year | Status | Character |
---|---|---|---|
Ghayal Once Again | 2016 | ||
Dillagi | 1999 |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Yamla Pagla Deewana 2 | 2013 | additional vocals |
RELATED: Raghav Chadha Net Worth 2024: Salary, Assets & Investments
RELATED: Hrithik Roshan Net Worth 2024: How Much is Bollywood’s Greek God Worth?
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Yamla Pagla Deewana 2 | 2013 | performer: “Main Taan Aidaan Hi Nachna” |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Meharbaani | 1982 | production controller – as Ajay Singh Deol |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Hello Darling | 2010 | very special thanks | |
…Aur Pyaar Ho Gaya | 1997 | special thanks | |
Game | 1993 | thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Aaj Ki Raat Hai Zindagi | 2016 | TV Series | Himself |
Starlite | 2012 | TV Series | Himself |
Koffee with Karan | 2004 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | Screen | Screen Weekly Awards | Best Actor | Gadar: Ek Prem Katha (2001) |
2002 | Popular Award | Zee Cine Awards | Outstanding Performance – Male | Gadar: Ek Prem Katha (2001) |
1994 | Filmfare Award | Filmfare Awards | Best Supporting Actor | Damini (1993) |
1993 | Silver Lotus Award | National Film Awards, India | Best Supporting Actor | Damini (1993) |
1991 | Filmfare Award | Filmfare Awards | Best Actor | Ghayal (1990) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | Popular Award | Awards of the International Indian Film Academy | Actor in a Leading Role | Gadar: Ek Prem Katha (2001) |
2002 | Filmfare Award | Filmfare Awards | Best Actor | Gadar: Ek Prem Katha (2001) |
2002 | Popular Award | Zee Cine Awards | Best Actor | Gadar: Ek Prem Katha (2001) |
Philanthropy and Social Work
Beyond his film career, Sunny Deol is recognized for his philanthropic endeavors, contributing to various charitable causes and earning a reputation as one of the country’s highest taxpayers.
Brand Endorsements and International Recognition
Sunny Deol’s popularity extends to brand endorsements, where he is sought after by prestigious brands, both nationally and internationally, leveraging his global recognition.
Brands used by Sunny Deol
Face wash for face | Lancome Face Wash |
Face wash for eyes | Mene & Moy |
Perfume | Gucci Rush |
Face Cream | Makari Classic Night Treatment Skin Cream |
Beard Shampoo Wash and Conditioner | Comfy Mate |
Hair oil | Coconut |
Sunny Deol Net Worth $50 million
Sunny Deol net worth is $50 MillionDuplicare
Name | Sunny Deol |
Net Worth (2023) | $50 Million |
Net Worth In Indian Rupees | Rs. 135 Crore |
Profession | Indian actor |
Monthly Income | 1 Crore + |
Yearly Income | 12 Crore + |
Movie Fees | Rs 10-15 crore per film |
Years Active | 1983–present |
Earnings and Future Growth
Sunny Deol commands substantial fees for films and endorsements, with expectations of a 40% increase in his net worth over the next three years, fueled by his continued success in the industry.
Sunny Deol Net Worth Growth
Year | Net Worth (Million) |
---|---|
Sunny Deol Net Worth in 2024 | $50 Million |
Sunny Deol Net Worth in 2023 | $16 Million |
Sunny Deol Net Worth in 2022 | $15 Million |
Sunny Deol Net Worth in 2021 | $14 Million |
Sunny Deol Net Worth in 2020 | $13.5 Million |
Sunny Deol Net Worth in 2019 | $13.0 Million |
Sunny Deol Net Worth in 2018 | $12.5 Million |
Disciplined Lifestyle and Diet Plan
Known for his disciplined lifestyle, Sunny Deol adheres to a strict diet plan, emphasizing nutritious meals to maintain his health and vitality.
Awards and Accolades
Throughout his career, Sunny Deol has received numerous awards, including National Film Awards and Filmfare Awards, for his stellar performances in acclaimed movies like “Ghayal” (1990) and “Border” (1997).
RELATED: Net Worth: What It Means, How to Calculate It & Why It Matters
RELATED: Rakesh Jhunjhunwala Net Worth 2024: How Much Was the Big Bull Worth?
Involvement in Various Aspects of the Entertainment Industry
Apart from acting, Sunny Deol’s involvement in film production, stage performances, and reality TV show hosting contributes significantly to his net worth and overall influence in the entertainment industry.
Sunny Deol Balance Sheet
Assets: | $50 Lakh + |
Inheritance: | Rs 10 Crore + |
Gold Reserves: | $70 Lakh |
Luxury Cars: | 3 + |
Luxury Watches: | 15 + |
Stock Portfolio: | 15 + |
Luxury Yachts: | 3 + |
Investment: | Rs 40 Crore + |
Royalty Income: | Rs 5 Crore + |
Business Income: | $50 Lakh + |
Other Income: | $1 Crore + |
Loans & Liabilities: | Rs 30 Lakh + |
Annual Expense: | 50 Lakh + |
Taxes Paid: | 30 Lakh + |
Conclusion
In conclusion, Sunny Deol’s journey exemplifies success in the Indian film industry, marked by his immense popularity, financial achievements, and contributions to cinema. With continued success and strategic investments, he is poised for further growth and accolades in the years to come.