Trevor Ariza is a veteran basketball player widely recognized for his defensive prowess and three-point shooting ability. During an 18-season career in the NBA, Ariza made his mark on countless teams and won an NBA championship with the Los Angeles Lakers.
RELATED: Who is Keven Undergaro? The Producer’s Behind-the-Scenes Wealth
RELATED: Who is Tim Schmidt? The Businessman’s Financial Aim
However, his story doesn’t stop there. Despite earning vast sums during his basketball journey, recent reports suggest he faces significant financial troubles.
Table of Contents
Who is Trevor Ariza?
Trevor Anthony Ariza, born on June 30, 1985, in Miami, Florida, carved out a lengthy and accomplished professional basketball career. His journey began after a single impressive season with the UCLA Bruins when he was drafted by the New York Knicks in the second round of the 2004 NBA draft.
Trevor Ariza Bio
Category | Information |
---|---|
Full Name | Trevor Anthony Ariza |
Date of Birth | June 30, 1985 |
Place of Birth | Miami, Florida |
Height | 6′ 8″ (2.03 m) |
Weight | 215 lbs (98 kg) |
Position | Small Forward/Shooting Guard |
NBA Draft | 2004, Round 2, Pick 43 (by New York Knicks) |
Career Highlights | NBA Champion (2009), Defensive-minded wing player, Reliable three-point shooter |
Teams Played For | New York Knicks, Orlando Magic, Los Angeles Lakers, Houston Rockets, New Orleans Hornets/Pelicans, Washington Wizards, Phoenix Suns, Sacramento Kings, Portland Trail Blazers, Miami Heat |
Family | Son: Tajh Ariza, Ex-Wife: Bree Anderson Ariza |
How old is Trevor Ariza?
Trevor Ariza is currently 38 years old.
Career
Ariza’s NBA career was characterized by his role as a valuable journeyman, contributing to numerous teams. His list of previous teams includes:
- New York Knicks
- Orlando Magic
- Los Angeles Lakers
- Houston Rockets
- New Orleans Hornets/Pelicans
- Washington Wizards
- Phoenix Suns
- Sacramento Kings
- Portland Trail Blazers
- Miami Heat
Ariza officially retired from the NBA in 2022.
Career stats
YearYear | TeamTeam | GPGames played | MinMinutes per game | PtsPoints per game | FG%Field goal percentage | 3pt%3 point percentage | RebRebounds per game | AstAssists per game | StlSteals per game |
---|---|---|---|---|---|---|---|---|---|
2021-222021-22 | Lakers | 2424 | 19.219.2 | 4.04.0 | 33.333.3 | 27.027.0 | 3.43.4 | 1.11.1 | 0.50.5 |
2020-212020-21 | Heat | 3030 | 28.028.0 | 9.49.4 | 41.141.1 | 35.035.0 | 4.84.8 | 1.81.8 | 1.01.0 |
2019-202019-20 | Trail Blazers | 2121 | 33.433.4 | 11.011.0 | 49.149.1 | 40.040.0 | 4.84.8 | 2.02.0 | 1.61.6 |
2019-202019-20 | Kings | 3232 | 24.724.7 | 6.06.0 | 38.838.8 | 35.235.2 | 4.64.6 | 1.61.6 | 1.11.1 |
2018-192018-19 | Wizards | 4343 | 34.134.1 | 14.114.1 | 40.940.9 | 32.232.2 | 5.35.3 | 3.83.8 | 1.21.2 |
2018-192018-19 | Suns | 2626 | 34.034.0 | 9.99.9 | 37.937.9 | 36.036.0 | 5.65.6 | 3.33.3 | 1.51.5 |
2017-182017-18 | Rockets | 6767 | 33.933.9 | 11.711.7 | 41.241.2 | 36.836.8 | 4.44.4 | 1.61.6 | 1.51.5 |
2016-172016-17 | Rockets | 8080 | 34.734.7 | 11.711.7 | 40.940.9 | 34.434.4 | 5.75.7 | 2.22.2 | 1.81.8 |
2015-162015-16 | Rockets | 8181 | 35.335.3 | 12.712.7 | 41.641.6 | 37.137.1 | 4.54.5 | 2.32.3 | 2.02.0 |
2014-152014-15 | Rockets | 8282 | 35.735.7 | 12.812.8 | 40.240.2 | 35.035.0 | 5.65.6 | 2.52.5 | 1.91.9 |
2013-142013-14 | Wizards | 7777 | 35.435.4 | 14.414.4 | 45.645.6 | 40.740.7 | 6.26.2 | 2.52.5 | 1.61.6 |
2012-132012-13 | Wizards | 5656 | 26.326.3 | 9.59.5 | 41.741.7 | 36.436.4 | 4.84.8 | 2.02.0 | 1.31.3 |
2011-122011-12 | Pelicans | 4141 | 32.932.9 | 10.810.8 | 41.741.7 | 33.333.3 | 5.25.2 | 3.33.3 | 1.71.7 |
2010-112010-11 | Pelicans | 7575 | 34.734.7 | 11.011.0 | 39.839.8 | 30.330.3 | 5.45.4 | 2.22.2 | 1.61.6 |
2009-102009-10 | Rockets | 7272 | 36.536.5 | 14.914.9 | 39.439.4 | 33.433.4 | 5.65.6 | 3.83.8 | 1.81.8 |
2008-092008-09 | Lakers | 8282 | 24.424.4 | 8.98.9 | 46.046.0 | 31.931.9 | 4.34.3 | 1.81.8 | 1.71.7 |
2007-082007-08 | Lakers | 2424 | 18.018.0 | 6.56.5 | 52.452.4 | 33.333.3 | 3.53.5 | 1.51.5 | 1.11.1 |
2007-082007-08 | Magic | 1111 | 10.510.5 | 3.33.3 | 45.245.2 | 0.00.0 | 2.22.2 | 0.70.7 | 0.50.5 |
2006-072006-07 | Magic | 5757 | 22.422.4 | 8.98.9 | 53.953.9 | 0.00.0 | 4.44.4 | 1.11.1 | 1.01.0 |
2005-062005-06 | Magic | 2121 | 13.813.8 | 4.74.7 | 40.040.0 | 0.00.0 | 3.93.9 | 0.70.7 | 0.70.7 |
2005-062005-06 | Knicks | 3636 | 19.719.7 | 4.64.6 | 41.841.8 | 33.333.3 | 3.83.8 | 1.31.3 | 1.21.2 |
2004-052004-05 | Knicks | 8080 | 17.317.3 | 5.85.8 | 44.244.2 | 23.123.1 | 3.03.0 | 1.11.1 | 0.90.9 |
CareerCareer | 1,1181,118 | 29.529.5 | 10.410.4 | 42.242.2 | 35.135.1 | 4.84.8 | 2.12.1 | 1.5 |
How did Trevor Ariza get famous?
Trevor Ariza rose to prominence on the national stage during his time with the Los Angeles Lakers. His tenacious defense and timely three-point shooting played a pivotal role in helping the Lakers secure the 2009 NBA Championship. Ariza’s clutch playoff performances solidified his reputation as a reliable and impactful player.
RELATED: Who is Jim Rohn? The Motivational Speaker’s Inspirational Wealth
RELATED: Who is Michael Kay? The Sports Commentator’s Broadcast Earnings
Do Trevor Ariza have kids?
Yes, Trevor Ariza has children. He has a son named Tajh Ariza.
Trevor Ariza Net Worth
Although Ariza earned over $100 million throughout his NBA career, estimations of his current net worth show a steep decline. Some believe his net worth has dipped significantly due to recent financial problems.
Who did Trevor Ariza win a ring with?
Trevor Ariza clinched his sole NBA championship ring with the Los Angeles Lakers in 2009.
Who is Trevor Ariza wife?
Trevor Ariza’s ex-wife is Bree Anderson Ariza. The couple separated in 2022.
Did Trevor Ariza play in the 2008 Finals?
No, Trevor Ariza did not participate in the 2008 NBA Finals. While he was a member of the Lakers, they appeared in the NBA Finals both the season before (2008) and after (2009).
Who won the 2008 Champions NBA?
The Boston Celtics defeated the Los Angeles Lakers in the 2008 NBA Finals.
Who was the 2007 2008 NBA scoring champ?
The NBA scoring champion for the 2007-2008 season was LeBron James of the Cleveland Cavaliers.
Conclusion
Trevor Ariza is a former NBA player with a well-respected career who made crucial contributions to several teams. His on-court legacy as a champion and solid contributor is secure.
RELATED: Who is Reza Pahlavi? The Iranian Prince’s Royal Fortune
RELATED: Who is Kate Bush? The Singer-Songwriter’s Wuthering Wealth
However, his reported post-retirement financial hardships serve as a cautionary tale of the importance of proper financial planning for a life beyond professional sports.
FAQs about Who is Trevor Ariza? The NBA Player’s Financial Slam Dunk
- Is Trevor Ariza still playing in the NBA? No, he retired in 2022.
- What teams did Trevor Ariza play for? Ariza played for a long list of teams throughout his career (listed above).
- Is Trevor Ariza rich? Despite substantial career earnings, Ariza’s financial situation post-retirement appears to be troubled.
- Is Trevor Ariza married? No, he and his wife divorced in 2022.
- What position did Trevor Ariza play? Ariza was a small forward/shooting guard.